Untapped market + Population + Political Stability among Middle East Countries = Profitability
If you are looking for a dynamic and prosperous country in which to invest, innovate, grow or expand your business on the world stage, Think Iran !
Iran welcomes foreign business investments and offers many competitive advantages:
A welcoming business environment
Iran is the best country among Middle East countries to do business.
A strong growth record
Unparalleled market access
A highly educated workforce
Iran ’s workforce is the most highly educated among Middle East countries
Low business tax costs
Total business tax costs in Iran are by far the lowest in the Middle East countries
Political Stability
A great place to invest, work, and live
Iran is one of the most multicultural countries in the world, with world-class universities, a universal health care system and clean and friendly cities.
If you do not persuade, Please consider attached file In-depth Analysis to Iran.
Official name |
Islamic Republic of Iran |
Head of State |
President H.E. Dr. Hassan Rouhani |
National Day |
11th of February (Islamic Revolution of Iran-1979) |
Capital |
Tehran |
Area |
1,648,196 sq km |
Land boundaries | 4,137 km |
Sea boundaries | 2,700 km (Including the Caspian Sea) |
River boundaries | 1,918 km |
Border countries | Afghanistan, Azerbaijan (Nakhichevan), Armenia, Iraq, Pakistan, Turkey, Turkmenistan |
Climate |
Mostly arid or semi-arid, temperate along Caspian coast and mountainous temperate along west and north-west. |
Natural resources | Petroleum, natural gas, coal, chromium, copper, iron ore, lead, manganese, zinc, sulfur |
Land use (1998): | |
Arable land | 300,000 sq. Km 18.2% |
Meadows and pastures | 900,000 sq. Km 54.6% |
Forest and woodland | 120,000 sq. Km 7.3% |
Other | 258,000 sq. Km 15.7% |
Irrigated land | 70,000 sq. Km 4.2% |
Agricultural products | Wheat, rice, barley, potato, grains, sugar-beet, cotton, fresh & dried fruits, dates, pistachio, fruits, nuts, poultry, meat, dairy products, wool; caviar, flowers and medicinal plants. |
Population | 76.03 million (2012) |
Population growth rate | 1.34% (2012) |
Religions |
Muslim 99.56% Zoroastrian, Christian & Jewish 0.44% |
Languages | Persian and Persian dialects, Azeri, Kurdish, Lori, Baloochi, Arabic |
Literacy (2011) | Total 84.2% |
Currency | Rial (IRR) |
GDP | 448.2 billion US$ (2010) |
GDP per capita | 6030 US$ (2010) |
GDP growth rate | 6.4 % (2010) |
Total Imports | 53451 million US $ (2012) |
Total Exports | 98033 million US $ (2012) |
Foreign Direct Investment | 4870 million US $ (2012) |
Industries | Oil and gas, steel, aluminum, copper, electric and electronic equipment, cement & other building materials, metallurgy, home appliances, iron, textile, rugs and carpets, tapestry, miniature, ceramic, food processing (particularly sugar refining & vegetable oil production), petrochemicals, and car manufacturing & assemblies |
Electricity | Production: 232,955 GWH (2010) |
Transportation: | |
Railways networks | 12000 km (2013) |
Road networks | 220000 km (2013) |
Ports | 11 commercial ports |
Airports | 54 |
Answering or rather to appreciate all I own said I can single the verity from what does viagra look like is specific based on the thing that to do.